Skip to content
Physical Edition
Position | Ad Size | Price |
---|
2nd Page | Full Page / Half Page | 40,000 / 20,000 |
31th Page | Full Page / Half Page | 30,000 / 15,000 |
32th Page | Full Page / Half Page | 50,000 / 25,000 |
Inner Pages | Full Page / Half Page | 20,000 / 10, 000 |
Monthly One Edition | yearly 12 Edition | Circulation 10000 Copies Per Month
WEBSITE : www.magazine.ienk.org
Position | Ad Size | 1 Month | 2 Month |
---|
Home page pre-display | Full Screen | 25,000 | 50,000 |
Homepage Pop up window | 20 x 20 Cm | 15,000 | 30,000 |
E-magazine sponsor | 23 x 4 Cm | 10,000 | 20,000 |
Home page Square ad (Rolling display) | 4.5 x 5.5 Cm | 10,000 | 20,000 |
Home page logo display | 3 x 4 Cm | 7,000 | 14,000 |
All Page Side Squire Display | 3 x 4 cm | 5000 | 10000 |
Business Articles – with image | One Article | 20000 | No fee |
Daily 10k Visitor’s | Article Permanent Post | Circulation 3M Per Month
Our Clint’s
CHENNAI SILKS
REDMONTA
DK TOUCH POINT DIGITAL
SCRAP CONSULTANT NETWORK OF INDIA
SOME OTHER CORPORATE’S
error: Content is protected !!
Enable Notifications
OK
No thanks
On which category would you like to receive?